Information Schema
LakeCLI provides two tables:
- database_privileges
- table_privileges
Database Privileges
Column | Description |
---|---|
id | Primary Key |
schema_name | Name of the Schema |
principal | AWS IAM Role or User |
permission | Permission type (Described in a later section) |
grant | Boolean. Describes if the principal is allowed to grant permission to others |
Table Privileges
Column | Description |
---|---|
id | Primary Key |
schema_name | Schema Name of the Table |
table_name | Name of the Table |
principal | AWS IAM Role or User |
permission | Permission type (Described in a later section) |
grant | Boolean. Describes if the principal is allowed to grant permission to others |
GRANT/REVOKE Statements
GRANT/REVOKE { { PERMISSION TYPE }
[, ...] }
ON { [ TABLE | DATABASE ] name }
TO role_specification
Permission Types
- ALL
- SELECT
- ALTER
- DROP
- DELETE
- INSERT
- CREATE_DATABASE
- CREATE_TABLE
- DATA_LOCATION_ACCESS